Tarima pairs 14-day origin municipality weather across Mexico, Peru, and Central America with 1.15M+ historical border-crossing curves and live US cold-storage telemetry so growers, border receivers, and retail buyers never price in the dark.
When 40mm+ of tropical rain halts orchard picking in Michoacán or Veracruz, Tarima models the exact 5-day lag before border crossings tighten in Pharr and Nogales.
| Origin Municipality & State | Primary Crop Tracked | 72-Hr Rain Accumulation | 14-Day Grove Outlook | Expected Border Crossing Impact (T+5 Days) |
|---|---|---|---|---|
| Uruapan / Tancítaro, Michoacán (MX) | Hass Avocados (48s / 60s) | 42mm Rain (Wet Orchards) | Afternoon storms Thu-Sat • 22°C | -14% Pharr Crossings • Spot FOB Firming |
| Martínez de la Torre, Veracruz (MX) | Seedless Persian Limes (110s/150s) | 68mm Frontal Rain | 2-day harvest pause to prevent oleocellosis | -18% Pharr Crossings • Dark Emerald Premium |
| El Rosario / Escuinapa, Sinaloa (MX) | Honey (Ataulfo) and Kent Mangos | 4mm Clear • 31°C | High heat units accelerating 15°+ Brix | Steady Nogales & Pharr Flow • Peak Eating Quality |
| San Carlos / Alajuela (Costa Rica) | Golden MD2 Pineapples (7ct / 8ct) | 18mm Normal Trade Showers | Balanced field brix 15.6° • Smooth vessel loading | On-Schedule Port Everglades & Phila |
| Trujillo / Chao Valley, La Libertad (PE) | Jumbo Ventura Blueberries | 0mm Dry Coastal • 19°C | Ideal cool nights preserving berry bloom | Strong Vineland / Phila Vessel Discharges |
Trained on 1.15M+ historical movement records combined with live packing shed WhatsApp dispatches and border cooler check-ins.
Links origin rainfall and shed hydrocooler tallies to predict incoming reefer crossings 96 to 120 hours before bridge arrival.
Measures whether US cold storage rooms in Region 2 (South TX) and Region 3 (AZ) are drawing down fast or building carryover age.
Alerts supermarket category buyers and first-receiver sales desks when grove weather + tight cooler ratios indicate an upcoming FOB move.
Instead of disconnected PDFs and phone calls, every Tarima Lot Passport connects origin geography, biological telemetry, border cold storage, and PACA buyer fulfillment into one queryable graph.
Delivered alongside verified Day-1 border availability to packing sheds, border cooler desks, and PACA retail buyers.